Tiffin Columbian Class of 1987
Class Contact: Laura (Myers) Kagy
Code: D=Deceased *=TCAA Member U=Address Unknown
| Last Name | First Name | Married Name | Spouse | |
| Adams | Clifford | |||
| U | Adams | Peggy | ||
| U | Adams | Robert | ||
| U | Adams | Sonja | ||
| Adams Jr | Joe | |||
| Akers | Matthew | |||
| Amlin | Doug | |||
| Anese | Danilo | |||
| Arnold | Vincent | |||
| U | Bagent | David | ||
| Banks, Jr. | Ronald | |||
| U | Barto | Pamela | ||
| Bean | Stefanie | Passwaters | ||
| Beard | John | |||
| Beattie, Jr. | Paul | |||
| Bechtolt | Michelle | Theede | Scott | |
| Beckett | Todd | |||
| Behm | James | |||
| Belknap | Carl | |||
| Belville | Sarah | Coates | ||
| Bentz | John | |||
| Bentz | Robert | |||
| Bernard | Christine | Immele | Brad | |
| U | Berry | Lori | ||
| Bigley | Lori | Heyman | ||
| Bihn | Anthony | |||
| U | Bintz | Jeffrey | ||
| Bishop | Wendy | Conti | ||
| U | Bland | Aaron | ||
| U | Bowman | Kathleen | Meyers | |
| U | Boyd | Thomas | ||
| Bracht | Kathleen | |||
| Breese | Rebecca | Boes | ||
| Breidenbach | Paul | |||
| Brickner | Anthony | |||
| U | Brickner | David | ||
| Briihl | Mary Kay | Aleksandrovic | ||
| Brown | Jeffrey | |||
| U | Brundage | Melissa | ||
| U | Bryant | Harrison | ||
| Bryant | William | |||
| Burd | Kelly J | Forristal | John | |
| Burks | Christopher | |||
| Buskirk | Craig | |||
| U | Cahill | Stephanie | ||
| Cardenas | Melody | |||
| Carroll | John | Andrea | ||
| Carter | Fredrick | |||
| U | Castor | Tanya | ||
| U | Cessna | Gregory | ||
| Cessna | Timothy | |||
| Chalfin | Lonny | |||
| U | Clinger | Lucy | ||
| Coffman | Christine | Hilkert | ||
| Cogar | Jodi | Winter | ||
| Concepcion | Mary Hope | Reffett | ||
| Cook | Beverly | Dunlap | Ray | |
| Cook | Christopher | |||
| Cook | Jay | |||
| Coolidge | Cheri | Wagner | ||
| U | Cooper | Penny | ||
| Coppes | Kelly | |||
| Cordell | William | |||
| Counts | David | |||
| U | Cox | Thomas | ||
| Craft | Robert | |||
| Cummings | Deanna | |||
| Daniel | Cathleen | White | ||
| Dentinger | Ricky | |||
| Devanna | John | |||
| Distel | Ann | Szablewski | Steve | |
| Drown | Theresa | |||
| Dryfuse | Steven | |||
| U | Dyer | Rodney | ||
| Eberly | Rob | |||
| Edmond | Theodore | |||
| Edmondson | Julia | |||
| Ehlers | Michelle | Brown | ||
| Eisenhard | James | |||
| England | Scott | |||
| Engle | Adams | Stephanie | ||
| U | Factor | Dionne | ||
| U | Felske | Janet | ||
| U | Ferguson | James | ||
| Fields, Jr. | William | |||
| Fisher | Malinda | Salazar | ||
| Fisher | Matthew | Thresa | ||
| Fisher II | Vern | |||
| Fulk | Kevin | |||
| U | Gaietto | Eric | ||
| Gannon | Nina | Rivera | ||
| U | Garcia | Sergio | ||
| Gardner | David | Annette | ||
| Gardner | Patricia | Perry | ||
| Gase | Lori | Ritzler | ||
| Gase | Peter | |||
| Gelinas | Julie | Allen | ||
| U | Gibson | Robert | ||
| Gibson | Tony | |||
| Gitcheff | Todd | |||
| Goodman | Elaine | |||
| Gorby | Sean | |||
| Gordon | Kirsten | Clemente | ||
| Granata | Jean | Hayes | ||
| Hager | David | |||
| U | Halcomb | Odie | ||
| Harper | Tamara | Abel | ||
| U | Haught | Sheila | ||
| Hayes | Pamela | Dillinger | ||
| Heil | James | |||
| U | Heimrich | Scott | ||
| U | Hemlinger | Robert | ||
| Hepp | Rod | |||
| Hesson | Daniel | |||
| Heyman | Brenda | Decker | ||
| Heyman | Diane | Frabott | ||
| Hoffert | Wendy | |||
| U | Hoffman | Joel | ||
| Hoover | Ronni J | Taylor | Nathaniel | |
| Hossler | Gregory | |||
| Houdeshell | Don | Jane | ||
| Hronek | Kevin | |||
| Hughes | Randall | |||
| Hunter | Christina | |||
| Hurt | Jeffrey | |||
| Immele | Bradley | Christine | ||
| Jacoby | Rodney | |||
| Jaeck | Jennifer | |||
| Jenkins | Tracy | Miller | ||
| U | Johnson | Jonathan | ||
| Jones | Tina | Borer | ||
| Kahler | John | Jennifer | ||
| Kallenberg | Jane | |||
| Kaminski | William | |||
| Kauffman | Laura | |||
| U | Kemp Jr | Joseph | ||
| Kennedy | Jodi | Roszman | ||
| Kent | Dominic | |||
| U | Kent | Patrick | ||
| Kerchner | Michael | Haven Annett | ||
| Kieffer | Kay | |||
| Kilgore | Keith | |||
| Kin | David | |||
| Kirby | Matthew | |||
| Kirchner | Kelly | Schreiner | ||
| U | Kirklin | Julia | ||
| Kneeskern | Loreen | Sendelbach | ||
| Kuhn | Joseph | |||
| Kuntz | Deborah | Kieffer | ||
| Lacey | William | |||
| Lange | Dennis | |||
| LeCrone | Jody | Pamela | ||
| Legron | Denise | Stine | Roger | |
| Legron | Gerrald | |||
| Little | Bryan | |||
| Longanbach | Michelle | Stook | ||
| Macfarland | Christopher | |||
| * | Maistros | Rebecca | Nelson | Mark |
| Maloney | Paul | |||
| Margraf | Natalie | Demyen | ||
| Mata | Georgia | Reed | ||
| Mathias | Brian | |||
| U | McCrory | Michelle | ||
| McDole | Judith | Sherman | ||
| McDonald | Anthony | |||
| McDonald | Michael | |||
| Mertes | Lori | Fruth | ||
| U | Messer | Virginia | Mizen | |
| Messinger | Deborah | Eicher | ||
| U | Meyer | Dean | ||
| Meyer | Matthew | |||
| Michalak | Michele | Wortman | ||
| U | Miller | Betty | ||
| Miller | Chris | |||
| Miracle | Brian | |||
| Mizen | Michael | |||
| Moffett | Jeffrey | |||
| U | Molina | Carlos | ||
| Myers | Laura | Kagy | Scott | |
| Newhard | Carolyn | Gase | ||
| Newlove | Sara | Brandt | ||
| Nominee | Rick | |||
| Nye | Michael | |||
| Osmena | Audra | DeVicta | ||
| Parkins | Brian | |||
| Parkins | Roxanne | Gribben | ||
| Parks | Murray | |||
| Patuto | Kathryn | |||
| Paul | Douglas | |||
| Perrine | Jennifer | |||
| Perry | Michelle | Wisnor | ||
| Phares | Sean | |||
| U | Phillips | James | ||
| Pirics | Gina | Gaietto | Jeff | |
| Poignon | Stephen | Kara | ||
| U | Prenzlin | Richard | ||
| Pry | Holly | Lewandowski | ||
| Pryor | Robin | |||
| Raitz | Randy | |||
| Ranker | Mitchell | |||
| Reed | Ernest | |||
| Reedy | Michael James | |||
| Reinbolt | Keith | |||
| Reino | Steve | |||
| U | Riedy | Katrina | Anstee | |
| Riggleman | Lori | Bentz | Chris | |
| Riley | Trisha | |||
| Rinker | Annette | Rombach | ||
| Roby | Brad | |||
| Rochester | Andrew | |||
| U | Ross | Patrick | ||
| Sanderson | Valerie | Ziemba | ||
| U | Sankey | Cheryl | ||
| Sawyer | Sean | |||
| Sayre | Clayton | |||
| U | Schafer | Joseph | ||
| Schafer | Victoria | Stillberger | ||
| Schetter | Cheryl | Ranker | ||
| U | Schleter | Tina | ||
| Scholl | Michael | |||
| U | Scholl | Patrick | ||
| Schultz | Jacqueline | Saum | ||
| Schwab | Bradley | |||
| U | Schwiebert | Rebecca | ||
| Schwochow | Daryl | |||
| U | Scott | Gena | Peck | |
| Seither | Christopher | |||
| Seitz | Jeffrey | |||
| U | Shellhouse | Victoria | ||
| Sherer | Todd | |||
| Shook | John | |||
| Sigler | Robert | |||
| Sims | Charon | |||
| Smith | Angela | Wagoner | ||
| U | Smith | Franklin | ||
| U | Smith | Lynn | ||
| Sorgen | Darin | |||
| Sponseller | Barbara | McNutt | ||
| Starkey | Diana | |||
| U | Stemen | Cindy | ||
| Stone | Michelle | Sledge | Joseph | |
| U | Sturgill | Lisa | ||
| Swander | Kevin | |||
| Talbert III | Bonford | |||
| Taylor | Jolynn | Stallings | ||
| U | Thacker | Chad | ||
| Thom | Julie | Yoder | ||
| Thompson | Anne | Hinze | ||
| U | Todd | Charles | ||
| Togrul | Todd | |||
| Tucker | Tracy | Butler | ||
| Tyree | Kimberly | Brun | ||
| Vera | Daniel | Christy | ||
| Vogel | Rodney | |||
| U | Wagner | Stephanie | Ritchart | |
| Walland | William | |||
| Walton | Denette | Miller | ||
| Warnick | Eric | |||
| U | Warrick | Pamela | ||
| Weimerskirch | Lisa | Hilbert | John | |
| Whitaker | Tammy | Counts | ||
| White | Doug | |||
| Widhalm | Deborah | Biller | Joseph | |
| Wise | Micheal | |||
| Worland | Julie | Jenkins | Michael | |
| Wurm | David | |||
| Yentzer | Jennifer | Rosenbalm | ||
| U | Young | Jade | ||
| Young | Jill | Depinet |
Page updated Thursday, December 18, 2008 12:07 AM