Tiffin Columbian Class of 1986
Class Contact: Doug Hartenstein
Code: D=Deceased *=TCAA Member U=Address Unknown
| Last Name | First Name | Married Name | Spouse | |
| Abel | Timothy | Pam | ||
| Alberts | J Michael | Jennifer | ||
| U | Alvarez | Paloma | ||
| Amory | Sherrie | |||
| Angus IV | Joseph | |||
| Ardner | John | |||
| U | Arnold | James | ||
| Ash | Mark | Karen | ||
| U | Auble | John | ||
| Avers | Amy | Defrance | ||
| Bain | John | |||
| Baker | Jody | |||
| Barker | Robert | |||
| Beamer | Brett | Jeni | ||
| Beard | Lonnie | |||
| D | Beck | Kay | Petrosino | |
| Berger | Judith | |||
| Bierly | Jeffrey W | Erin | ||
| Blankenship | Vickie | Meske | ||
| Bogner | Dean | Danielle | ||
| U | Booher | Edward | ||
| Borer | Anthony | |||
| U | Bowers | Stephanie | Cornett | |
| Bowman | Larry | Ann | ||
| Breidenbach | Jeffrey | |||
| Briggs | Brian | Rachel | ||
| U | Brock | Ernie | ||
| Brock | Randall | |||
| Brown | Jennifer | Bruns | ||
| Brown | Karen | Ash | Mark | |
| Brown | Mark | |||
| Brown | Scott | |||
| Brundage | Mark | |||
| Bryan | Tanya | Smith | Bruce | |
| U | Buchanan | Joseph | ||
| Burgderfer | Kenneth | |||
| Burns | Robert | Darla | ||
| Carn | Julie | |||
| Chaney | Jeffrey | |||
| Clark | Krista | |||
| Coffman | Charles | |||
| Coffman | Marc | |||
| Colatruglio | Donna | Jones | ||
| U | Company | Lynn | ||
| Cook | Linda | Fritsch | ||
| Cornett | Veronica | Oestreich | ||
| U | Creamer | Brian | ||
| U | Cummings | Terry | ||
| U | Dandurand | Joseph | ||
| Daniel | Brian | Faith | ||
| U | Dariano | Christopher | ||
| Dariano | Annette | |||
| Darner | Amy | Watkins | Skip | |
| Davis | Sherri | Miller | ||
| Dell | John | Stephanie | ||
| Dentinger | Paul | Christie | ||
| Dick | Wendy | |||
| Dietz | Ruth | |||
| Dillinger | Trevor | |||
| Distel | Lee | Dumond | ||
| Dotson | Faith | Daniel | Brian | |
| Dull | Wanda Kay | Ponicall | ||
| Dull (Dahl) | Rhonda (Ronnie) | |||
| Dunn | Barbara Lynn | Sturgill | ||
| Dunn | Kyle | |||
| Eichhorn | Christopher | Carolina | ||
| D | Eisenhard | Ember | ||
| U | Ekleberry | Benita | Bentz | |
| Faber | Pamela | Kramer | Timothy | |
| Feasel | Timothy | |||
| Felske | Elizabeth | |||
| Ferguson | Kristine | |||
| Feucht | John | |||
| Fingerhuth | Amy | Gaietto | Ken | |
| Fodor | Todd | |||
| U | Forbes | Douglas | ||
| U | Fortney | Dolly | ||
| Fox | Donna | Siebenaller | ||
| Frankart | Tonya | Walker | Pat | |
| U | Frazier, Jr. | Harley | ||
| Fruth | Jennifer | Werling | ||
| Fry | Brent | Tiffany | ||
| Gaietto | Mark | |||
| Gardner | Patricia | |||
| Garpiel | Linda | Garza | ||
| U | Geary | Boyd | ||
| Gibson | Bryan | |||
| U | Gibson | Randall | ||
| Giebel | Kelly | Stocker | ||
| Gill | Christopher | |||
| Gillig | Colleen Renee | Myers | ||
| U | Gottfried | Jeffrey | ||
| Graham | Lisa | Corfman | ||
| Griffin | Denise | Stephens | Mark | |
| Griffin | Rachelle | |||
| Hall | Pamela | Dove | Bradley | |
| Hanna | Scott | Rayan | ||
| Hardy | Renee | Tressler | ||
| Harper | Thomas | Deb | ||
| Hart | Jeffrey | |||
| Hartenstein | Doug | Vicki | ||
| Haver | Tonya | |||
| Hayes | Courtney | |||
| Hays | Myron Anthony | |||
| Hedden | Stephanie | |||
| Hepp | Chad | |||
| Hite | Beth | Black | Brian | |
| Hites | Jeffrey | |||
| U | Hohman | Joseph | ||
| Hohman | Laura | Clay | Matthew | |
| U | Hohman, Jr. | Howard | ||
| Hook | Angela | |||
| Hook | Linda | Burdine | ||
| Hoover | Jamie | |||
| Hoover | Jeffery | |||
| U | Hoover | Julie | Mellini | |
| Howard | Jody | |||
| U | Huffman | Wendy | ||
| U | Hull | Diana | ||
| Hunter | Christie | Dentinger | Paul | |
| Hunter | Karen | |||
| U | Huss | Kevin | ||
| Hutchins | Christine | Peer | ||
| Hyde | Todd | |||
| Jackson | Sean | |||
| U | Jenkins | Angela | ||
| U | Johnson | Alan | ||
| Kagy | Rod | Joy | ||
| Kakarala | Ravi | |||
| Kaufman | Mark | |||
| U | Kay | Ceridwen | ||
| U | Keckler | Craig | ||
| U | Keckler | Lynn | ||
| Kelbley | Annette | |||
| Kelbley | Howard | |||
| Kent | Regina | |||
| U | Kilgore | Kevin | ||
| Kimmel | Michael | |||
| Kinn | Daniel | |||
| Kirchner | Lisa | |||
| Kiser | Nyoka | Craddolph | ||
| Kline | Kathy | |||
| Koby | Christopher | |||
| Kramer | James | |||
| Laux | Daniel | |||
| U | Learned, Jr. | Grant | ||
| U | Lemmermen | Julie | ||
| U | Lewis | Kristine | ||
| Lucius | Angela | Smith | ||
| Luzader | Lee | Anne | ||
| Mack | Daniel | |||
| U | Malone | Christopher | ||
| Mangiola | Carrie | Shook | Derrick | |
| Marshall | Elizabeth | Schneider | Jeff | |
| Martin | Barbara | Burns | ||
| Mathes | Michael | |||
| U | McClellan | Michelle | ||
| McPhail | Crystal | Whipkey | Tom | |
| Mehling | Tiffany | Fry | Brent | |
| U | Meier | Daniel | ||
| U | Melick | Jennifer | ||
| D | Mellott | Gregory | ||
| U | Melon | Claudia | ||
| U | Mesnard | Renee | Sigley | |
| Metcalf | Rondeana | |||
| Millar | Stephen | |||
| Miller | Dean | |||
| Miller | Jeffrey | |||
| Miller | Michael | |||
| Miller | Scott | Meg | ||
| Mogle | Beverly | Mier | Paul Jr | |
| Monnett | Johna | Smith | John | |
| U | Moorhead | Tammy | ||
| U | Morehart | Robert | ||
| U | Mullins | Billy | ||
| U | Mullins | Elizabeth | ||
| Munn | Rachel | Biggs | ||
| Munoz | Glen | |||
| Nance | Rayan | Hanna | Scott | |
| Newland | Brian | Michelle | ||
| Nord | Kent | Dawn | ||
| Nordholt III | James | |||
| D | Ostrander | Benjamin O | ||
| U | Outcalt | Kelly | ||
| Payne | Christopher | |||
| U | Peacock | Amy | ||
| Peiffer | Lisa | Kohler | ||
| Perkins | Tamela | Coots | ||
| D | Perry | Everett Stan | ||
| Persinger | Dennis | |||
| Phillips | Bradley | Jeni | ||
| Phillips | Connie | |||
| Phillips | Jeffrey | |||
| Podmore | Laura | Miller | ||
| U | Prather | Debra Jo | ||
| U | Rank | Michelle | ||
| Rathburn | Bradley | |||
| Raudebaugh | Jay | Stephanie | ||
| U | Reed | Brian | ||
| D | Reinhart | Scott | ||
| Renninger | Michelle | Newland | Brian | |
| Rhoad | Donald | |||
| Richardson | Belinda | Newman | ||
| Richey | Michelle | Fritsch | Greg | |
| Roberts | Annette | |||
| Roberts | Mark | |||
| Robinson | Denise | Baker | ||
| Robinson | Steven | Rachel | ||
| Rochester | John | Monica | ||
| Rodriguez | Luz | |||
| U | Rogier | Stephen | ||
| Ross | Dean | Kate | ||
| Ruggiero | Ann | Bowman | Larry | |
| * | Runion | Traci | ||
| U | Sanchez | Rosa | ||
| U | Santos | Randell | ||
| Saum | Matthew | Jackie | ||
| Schank | Lisa | Tracy | Ryan | |
| Schetter | Judy | Borer | Steve | |
| Schmucker | Adam | Kay | ||
| Schmucker | Linda | Drake | ||
| Scholl | Pat | |||
| U | Schreiner | Robert | ||
| Schrenk | Charla | Walker | Paul | |
| Schube | Jackie | |||
| Schultz | Lara | |||
| U | Schwiebert | Michael | ||
| Serwin | Tamara | |||
| Seyer | James | |||
| Sherman | Daniel | Judi | ||
| U | Shock | Timothy | ||
| Shook | Derrick | Carrie | ||
| Shoup | Michael | |||
| Sims | Mary Jane | Robinson | ||
| Slagle | Lee | Kozlowski | ||
| Smith | Bryan | Susan | ||
| Smith | Mary | Rife | Jeff | |
| * | Smith | Michelle | ||
| Smith | Paula | Mattero | Louis | |
| Sours | Allen | |||
| U | Sours | Robert Wayne | ||
| Stacy | Daniel | Angie | ||
| Staib | Anthony | |||
| Stephens | Sherri | Schumm | Tony | |
| Stewart | Thomas | |||
| Stine | Roger | Denise | ||
| U | Sturgill | Jimmy | ||
| Talbert | Dawn | Boehm | Todd | |
| Thallman | Micky | |||
| U | Thom | Jodi | ||
| U | Tiell | Charlotte | ||
| U | Tiell | Lucinda | ||
| Tiell | Theresa | |||
| Tracy | William Ryan | Lisa | ||
| Troxell | Annette | Gardner | Dave | |
| U | Unterzuber | Kelly | ||
| Valentic | Andrew | |||
| Vallery | Thomas Scott | |||
| Vanover | Vickie | Puesey | ||
| U | Veres | Tracy | ||
| Vogel | Sandra | |||
| Wade | Jacqueline | Shandilis | ||
| Walker | Patrick | Tonya | ||
| D | Walters, Jr. | Richard Allyn | Stephanie | |
| Waltz | Gina | Bennett | Brian | |
| Ward | Angela | Daughenbaugh | Mike | |
| Warner | Terry | |||
| Waters | Bruce | |||
| Wertz | Tammy | |||
| D | Wheeler | Sheryl | ||
| Whitaker | Deanna | Daughenbaugh | Robert | |
| Whiteman | Scott | Dee | ||
| Wilcox | Mark | |||
| U | Williams | Mark | ||
| Wise | Bill | Amy | ||
| Wolfe | Regina | |||
| U | Woods | Tawana | ||
| Worland | Paul | |||
| Yager | Susan | Smith | Bryan | |
| Young | Anthony | |||
| Young | Jai | Angie | ||
| Young | Josette | Heschel | ||
| U | Young | Kimberly | ||
| Zellner | Anita | Zoeller | Dennis | |
| Zender | Burton | |||
| Zimmerman | Mark | |||
| Zoeller | Kevin |
Page updated Monday, August 17, 2009 02:16 PM