Tiffin Columbian Class of 1985
Class Contact: Tom Anway
Code: D=Deceased *=TCAA Member U=Address Unknown
| Last Name | First Name | Married Name | Spouse | |
| Adams | Craig | |||
| Adams | Tandy | |||
| Agerter | Kevin | Kim | ||
| Allen | Jeffrey | |||
| U | Anderson | Rebecca | ||
| U | Anspach | Spencer | ||
| * | Anway | Tom | ||
| Applegett | Erin | Hassel | ||
| U | Ashworth | Robert | ||
| U | Bain | Jeffrey | ||
| Baker | Kevin | Amy | ||
| Baker | Nathan | |||
| Baker | Sherry | Combs | ||
| U | Bauer | Jeffrey | ||
| Bayer | Krista | Walton | ||
| Bean | Christopher | |||
| U | Beekman | William | ||
| U | Beikman | Stephen | ||
| U | Berry | Angela | ||
| Betz | Amy | Chapman | ||
| Bilbrey | Tabitha | McCarthy | ||
| U | Biller | Thomas | ||
| Birch | Paul | |||
| U | Bish | Gregory | ||
| Bland | Christi | May | ||
| Blaser | Holly | Massengill | ||
| Blust | John | |||
| Bogner | Rodney | |||
| Bosler | Brian | |||
| U | Bowers | Jeffrey | ||
| Bowers | Jon | |||
| Bowers | Thomas | |||
| Breidenbach | Kim | Agerter | Kevin | |
| Brown | Lesa | Latona | ||
| Brown | Marcus | Tonya | ||
| Brown | Rhonda | Craig | ||
| U | Bryant | Roger | ||
| Cardwell | Ronald | |||
| U | Carter | Jill | Reuter | |
| U | Cessna | Denise | Soldano | |
| Chaffin | Kevin | |||
| U | Chaney, Jr. | Richard | ||
| Chapman | Beth | Burd | ||
| Chapman | Gary | |||
| U | Clark | Jennifer | Parkins | |
| Clinger | Sadie | |||
| Coffman | Kelly | Lewis | Clay | |
| Cogar | Deborah | LTonzea | ||
| U | Colter | Mark | ||
| U | Conol | Marion | ||
| Cook | Randy | |||
| Coolidge | Stephanie | Raudebaugh | ||
| Coppes | Wendy | Strobel | David | |
| Cornett | Charles | |||
| Covert | David | |||
| Craig | Todd | |||
| Crist | Joan | Musgrave | ||
| U | Cunningham | Mark | ||
| Daniel | Jennifer | |||
| U | Daniel | Joseph | ||
| Dariano | Christopher | |||
| Daughenbaugh | Robin | Paulus | ||
| Dazey | Dawn | |||
| U | Demars | Ted | ||
| Depinet | Gregory | |||
| Desjardins | Douglas | |||
| * | Dick | Joann | Widman | |
| Dillinger | Steven | |||
| U | Douglas | Alicia | ||
| * | Drake | Theresa | Fuller | |
| Drown | Jayne | |||
| U | Dryfuse | Gerald | ||
| Dull | Christopher | |||
| U | Dyer | Victoria | ||
| U | Egbert | Rebecca | Stepleton | |
| Ehlers | Jeffrey | |||
| U | Elchert | Donna | ||
| Elchert | Melodie | Dombrowski | ||
| U | England | Shelly A | ||
| Fardig | Edith | Greer | ||
| Farris, Jr. | Philip | |||
| Fey | Paula | Duffy | ||
| U | Fisher | Richard | Kim | |
| Fitch | Lonnie | |||
| U | Fortney | Lori | ||
| Foster | Terry | |||
| Fox | Beverly | |||
| U | Fraley | Anita | Strang | |
| Frankart | Anthony | |||
| U | Franklin | Lori | ||
| Galliher | Amy | Allen | ||
| Gardner | Kelley | Zeis | James | |
| U | Gibson | Sara | Hicks | |
| Gillig | Brian | |||
| Goodman | Lisa | |||
| U | Goshe | Daniel | ||
| U | Gracemyer | Nancy | ||
| Graham | Patti | Rossi | ||
| U | Greenwald | Dawn | ||
| U | Greer | Jeffrey | ||
| Grover | Daniel | |||
| Groves | Randy | |||
| U | Halcomb | Tracy | ||
| U | Halfhill | Kevin | ||
| U | Harbaugh | Gary | ||
| * | Harner | Heather | Harter | |
| Hart | Christopher | |||
| Hays | Russell | Pam | ||
| Hedges | Christopher | |||
| Helkey | Kathryn | Beery | ||
| Helterbran | Alica | Corley | ||
| Henderson | Curtis | Dawn | ||
| U | Henry | Thomas | ||
| Hess | Angela | Lucius | ||
| Hiett | Angelique | Steinmets | ||
| Hines | Penny | Lawson | Mark | |
| Hiser | Steven | |||
| U | Hoerig | Charles | ||
| U | Hohman | Lisa | ||
| U | Hohman Jr | Claude | ||
| Holewinski | Lisa | Rau | ||
| Hopple | Richard | |||
| Houdeshell | Jeanette | Wonderly | ||
| D | Howard | Gary L | ||
| Howell | Angela | |||
| Hoy | Jay | Jeanann | ||
| Hoyda | Scott | |||
| Hudson | Michelle | Ross | ||
| Huesman | Elizabeth | Herron | ||
| Hughes | Tracy | |||
| Hunt | Sarah | Hanna | ||
| U | Hushour | Kimberly | Smith | |
| Iannantuono | Terry | |||
| U | Jacobs | Sheila | Feasel | |
| Jaeck | Todd | Ann | ||
| Jarrett | Jim | |||
| Jeffrey | Tammy | Helkey | ||
| Jones | Michael | |||
| Jones | Robert | |||
| Kagy | Kevin | |||
| U | Kallenberg | Allen | ||
| Kear | James | |||
| Kear | Victoria | |||
| Kemp | Amy | |||
| Kessler | Bryan | |||
| U | Kim | Gregory | ||
| U | Kirgis | Lee | ||
| U | Kirgis | Nathan | ||
| Kirklin | Robert | |||
| U | Knutson | Curtis | ||
| U | Koch | Scott | ||
| U | Kramer | Jodi | ||
| U | Kuhn | Kimberly | ||
| Landers | Kimberly | Simonds | Greg | |
| U | Lane | Sharon | Schleter | |
| Laugherty | Rebecca | Welly | ||
| Lawson | Mark | Penny | ||
| U | Lazzati | Fabio | ||
| U | Lee | Deanna | ||
| * | Lewis | Clay | Kelly | |
| Loesser | Ann | Myers | ||
| U | Long | Gregory | ||
| Lonsbury | Mark | |||
| Lonsway | Bradley | |||
| U | Lonsway | Kimberly | Fisher | Rick |
| Lonsway | Susan | Sours | ||
| Lundy | Douglas | |||
| U | Madden | Deborah | ||
| Magers | Gary | |||
| Magers | Pam | Hays | Russell | |
| Maistros | Susan | Larsen | Gary | |
| Mangano | Andrew | |||
| Mata | Laurie | Hart | ||
| Mathias | Lisa | Reedy | Bill | |
| May | Michelle | Beard | Brian | |
| U | McBee | Edward | ||
| McFarlan | Elisabeth | |||
| McIntyre | Jeffrey | |||
| McPhail | Dawn | Bean | ||
| Mentzer | Christopher | |||
| U | Meyer | Kenneth | ||
| U | Miller | Charles | ||
| Miller | Dana | Willman | ||
| Misner | Gregory | |||
| Moffett | James | |||
| Mogle | Jeanann | Hoy | ||
| Montz | Brian | |||
| U | Moore | Lee | ||
| Morgan | Jennifer | Alberto | ||
| U | Morton | Michelle | ||
| U | Mosher | Richard | ||
| U | Mullins | Sanford | ||
| Murphy | Ned | |||
| Murphy | Tami | Burke | ||
| U | Myers | Brenda | ||
| Newlove | Heather | Weinandy | ||
| U | Nielsen | Daniel | ||
| Noftz | Andrea | Kraft | ||
| Norris | Rochelle | Rose | ||
| Nutter | Barry | |||
| Nutter | Michelle | Consolo | ||
| O'Connell | Maureen | Metzger | ||
| O'Neill | Sheryl | Gannon | ||
| Osborne | David | |||
| Osmena | Ranee | |||
| Overmier | Sunrae | Milgrim | ||
| U | Padgett | Sheldon | ||
| Pahls | Susan | |||
| U | Paras | Thomas | ||
| Paul | George | |||
| Payne | Anthony | |||
| Peck | Anthony | |||
| U | Pennycuff | Garry | ||
| U | Perkins | Glenn | ||
| U | Perry | Stephen | ||
| U | Peveto Jr | John | ||
| Pry | Carl | |||
| U | Puesey | Robert | ||
| U | Rall | Martin | ||
| Reed | Kathy | Bigley | ||
| U | Reedy | Jerry | ||
| U | Reinhart | Denise | ||
| Rhodes | Walter | |||
| Richardson | Jan | |||
| Richardson | Michael | |||
| D | Ricker | William J | ||
| U | Riedel | Staci | ||
| Roberts | Karen | |||
| U | Rodriguez | Carmilita | ||
| Rohrbach | Michele | |||
| U | Romig | Dawn | ||
| U | Rumschlag | David | ||
| Runion | Patrick | |||
| Sager | Charles | |||
| U | Sams | Cheryl | ||
| Sanderson | Angela | Stacy | ||
| U | Sattler | Samuel | ||
| Schafer | Fayanne | Corfman | ||
| U | Schneppat | Sabrina | ||
| Schriner | Deeann | Burks | ||
| U | Schwiebert | Mark | ||
| U | Sexton | Kevin | ||
| U | Sherer | Karen | ||
| U | Sherer | Kimberly | ||
| U | Shock | Burdell | ||
| U | Sickels | Donna | ||
| Siebenaller | Donald | |||
| Simonds | Gregory | Kimberly | ||
| U | Simpkins | Perry | ||
| Smith | Kathleen | |||
| U | Smith | Kelly | Covell | |
| Snyder | Eric | |||
| U | Sonnefeld | Stephen | ||
| Spence | Jeffrey | |||
| Spencer | Mark | |||
| Spraggins | Brenda | Luhring | ||
| U | Staimer | Sabine | ||
| Stephens | Mark | |||
| Stine | Connie | Fretz | ||
| Stine | Linda | Mitchell | ||
| Stine | Scott | |||
| U | Sting | Alice | ||
| U | Stover | Matthew | ||
| Stucky | Laurene | |||
| Summers | William | |||
| Swander | Scott | |||
| U | Szablewski | Anne | ||
| Thom | Jodi | Carroll | ||
| * | Thomas | William | ||
| U | Thornhill | Dennis | ||
| D | Tiell | James A | ||
| U | Togrul | Stephanie | ||
| U | Torrey | Lynn | ||
| Trapp | Evelyn | Weimerskirch | ||
| Troutner | Amy | Baker | Kevin | |
| Turner | Kristen | |||
| Tyree | Mervin | |||
| Uhl | Kristen | Ahle | ||
| Varney | Joseph | Theresa | ||
| U | Vassalle | Joseph | ||
| U | Virant | Elaine | ||
| Wade | Lisa | |||
| Wagner | Rhonda | Barto | ||
| Walker | Timothy | |||
| U | Walters | Kevin | ||
| U | Waters | Anthony | ||
| U | Weber | Steven | ||
| Weinandy | John | |||
| Wellman | John | |||
| U | Whealan | Suzanne | ||
| U | Wheeler | Clayton | ||
| U | White | Michael | ||
| Wilhelm | June | Rich | ||
| U | Wilson Jr | Robert | ||
| U | Wonder II | James | ||
| Woodland | Kimbra | Allgyre | ||
| Wurm | Diane | Wise | ||
| Zeis | Deena | Laubenthal | ||
| Zellner | Sandra | Dietz | ||
| Zoeller | Christine | Geissinger |
Page updated Tuesday, October 07, 2008 04:02 PM