Tiffin Columbian Class of 1980
Class Contact: Carol Gottfried
Code: D=Deceased *=TCAA Member U=Address Unknown
| Last Name | First Name | Married Name | Spouse | |
| Adams | Patty | Gosche | Eric | |
| Albert | John | Polly | ||
| U | Alda | Rosinni | ||
| Alda | Rother | |||
| U | Allison | Sherrie | Moore | Michael |
| Allwardt | Matt | |||
| U | Alpay | Sara | ||
| Alspach | Gregg | Lisa | ||
| Apicella | Eugene | Valerie | ||
| Arbogast | Sue | Galipaeu | Peter | |
| U | Avers | Dianne | Dannemiller | Jim |
| Ball | Edward | |||
| Baum | Mary | Kimmet | Gerard | |
| Bauman | Joseph | |||
| U | Baumgardner | Joan | ||
| U | Beamer | Jerry | Julie | |
| Bean | Kelly | Monak | Darren | |
| U | Beard | Brian | ||
| Beck | Christine | Simmons | ||
| Beckley | Cindy | Perry | Rick | |
| Beckley | Debra | Reamer | Stephen | |
| Behm | Dave | Jackie | ||
| Beisner | Lori | Brown | Rick | |
| Berlekamp | Jack | Gwen | ||
| Biddle | Thomas | |||
| D | Birch | Mark C | ||
| Blankenship | Dennis | |||
| Borer | Deb | Reamer | Mark | |
| Borer | Tom | |||
| Borgen | Jim | Leigh Ann | ||
| U | Bour | Ron | ||
| Bowers | Todd | Shelly | ||
| Bowman | Virginia Kay | Chil | ||
| U | Brendle | Greg | ||
| Brickner | Brian | Gina | ||
| U | Brock | Sam | ||
| U | Burkart | Steve | ||
| Burns | Beverly | Kopp | ||
| Burns | Carol | Gottfried | Larry | |
| Burns | Cindy | |||
| Burns | Gary | |||
| Burns | Janet | Agerter | Nathan | |
| U | Campbell | Kelly | Childers | Michael |
| U | Carroll | Pam | ||
| Chapman | Shelly | Rohde | Dave | |
| Cholodewitsch | Susan | |||
| U | Clark | Tim | ||
| Cleveland | Kelly | Steyer | Daniel | |
| Colatruglio | Jeff | |||
| Coleman | Ron | |||
| Coller | Theresa | Hensley | ||
| Conger | Rodney | |||
| U | Consolo | Joel | ||
| Cook | Debra | McLaughlin | Bob | |
| Cook | Mark | Angie | ||
| U | Cooley | Keith | ||
| U | Copp | Sue | Merten | |
| Coppes | Steve | Kim | ||
| U | Cox | Cristal | Pruim | Jack |
| Cunningham | Richard | |||
| Curran | Nancy | Nord | Todd | |
| *U | Dandurand | Kathy | ||
| U | Dariano | Rick | ||
| Decker | Fred | Kathy | ||
| Decker | Tami | Morgan | ||
| Desbin | Char | |||
| DeWeese | Steve | |||
| Digby | Jeff | |||
| Digby | Robert | |||
| Dillard | Becky | |||
| Distel | Jerry | |||
| U | Douglas | Jayne | Pelfhrey | |
| Drown | Marie | |||
| Dryfuse | Todd | |||
| Dunkelberger | Richard | |||
| Dunkelberger | Robert | |||
| Dunn | Kris | Traci | ||
| Dunn | Larry | |||
| * | Eaton | Ann | Kobayashi | Kiyotaka |
| Edmond | Tim | |||
| U | Egbert | Judith | ||
| U | Einsel | Amy | ||
| Elchert | Keith | |||
| Eschenbenner | Catherine | |||
| Evanoff | Connie | |||
| Everhart | Darl | |||
| Fabrizi | Flora | |||
| Felton | Daniel | |||
| Fingerhuth | Mike | |||
| Fisher | Sara | Hoover | ||
| Fisher | Scott | Jennifer | ||
| Flanders | Stephen L | |||
| Fleming | Dave | Nancy | ||
| Florence | Jo Ann | |||
| U | Foreman | Marie | ||
| U | Fox | Diane | ||
| U | Fraley | Steve | Lana | |
| Franks | Barb | McDonald | ||
| Frederick | Scott | |||
| Fretz | Cindy | Abbott | Gary | |
| * | Frey | Brad | ||
| Fritz | Ed | |||
| Frontz | Charles | |||
| Fulk | Kimberly | Wynn | Lance | |
| Galaba | Scott | |||
| Gannon | Gary | |||
| U | Gannon | Jacqueline | ||
| U | Garza | Donna | Robinson | Jim |
| Gase | Dennis | Caroline | ||
| U | Gatton | Jacqueline | Mike | |
| Geishart | Carol | Theis | Mike | |
| Gilmore | Amy | Martien | Greg | |
| U | Glick | Dawn | Robins | |
| Glick | Mark | Jean | ||
| Golik | Rich | |||
| Goshe | Bob | |||
| Goshe | Mary | |||
| Green | Julie | Feasel | ||
| Greene | Julie | Feasel | Barry | |
| Gregory | Scott | |||
| Grieves | Theresa | Turner | ||
| Groce | Alisa | |||
| Hall | Jeanne | Sherman | Rick | |
| Hardesty | Paul | |||
| Harrison | Donald | |||
| U | Hartsell | Barb | ||
| Hartsell | Marla | Peiffer | Tim | |
| Hehr | Brian | |||
| Heminger | Mark | Gretchen | ||
| U | Henderson | Paul | ||
| Hess | Glenn | Annette | ||
| U | Hill | Cathy | Winters | Todd |
| Hill | Geri | Bogard | Terry | |
| Hill | Glen | |||
| Hippler | Scott | Amy | ||
| Hitchcock | Lynda | |||
| Hite | Steve | |||
| Hoar | Michael | |||
| Hoffman | Julia | Perry | ||
| Hohman | Randy | |||
| Holt | Melisa | Blaser | ||
| U | Homan | Laura | ||
| Hoover | Mike | |||
| Hoppes | Christine | |||
| Hoy | Jerry | |||
| Huffman | Joyce | Randall | ||
| Huffman | Kathy | Mayberry | ||
| Hurt | Dora | Hossler | Gary | |
| U | Hutchins | Tim | ||
| Jacobs | John | |||
| Johnson | Terri | |||
| Jordon | Lisa | Strausbaugh | ||
| Kagy | David | Beth | ||
| U | Kaufman | Kimberly | ||
| Kear | Tim | |||
| U | Keckler | Okey | ||
| Kieffer | Deb | Kurtz | Kris | |
| Kiesel | Amy | |||
| Kilen | Jerry | Shelly | ||
| D | Kin | Larry | Laurie | |
| Kingseed | Mark | |||
| U | Kitkowski | Lynn | ||
| U | Koehl | Thomas | ||
| Kontak | Jennifer | Boyle | Justin | |
| Krupp | John | |||
| Kuhn | Annette | Covert | Greg | |
| Kuhn | Jackie | Behm | Dave | |
| Kuhn | John | Kathy | ||
| Kummerer | Michelle | Rogers | Jim | |
| Larsen | Gary | Susan | ||
| Laugherty | Jody | Neeley | ||
| U | Lee | Lynn | ||
| Legrant | Daisy | |||
| Lehy | Kelly | |||
| Lewis | Deanna | Parkhurst | Thomas | |
| Little | Brad | |||
| Loesser | Edwin | |||
| Long | Diana | Pentony | ||
| Luce | Marrie | |||
| Lupica | Loretta | Smith | Jeff | |
| Lutz | Michael | Annette | ||
| Madden | Janet | McCord | ||
| Magers | Cheryl | Tomlin | Jeffrey | |
| U | Magers | Daniel | ||
| U | Magers | Laura | ||
| Martin | Barbara | Sluthard | David | |
| Martin | Deana | |||
| Martin | Kirby | |||
| Martorana | Sue | Berryman | Jeff | |
| Mathias | Duane | Sandy | ||
| Mattison | Cindy | |||
| U | McDaniel | Janice | Schatzinger | Bryan |
| * | McGowan | Scott | Rosemary | |
| Miller | Dennis | |||
| Miller | Larry | Janet | ||
| Miller | Sandy | Cook | ||
| U | Miller | Wendy | ||
| Mitchell | Dudley | Gina | ||
| Mitchell | Earl | |||
| Mizen | Tom | |||
| U | Mogel | Brenda | Kingseed | |
| U | Moore | Jayne | ||
| U | Morgan | David | ||
| Morrison | Lisa | Cascaden | Brian | |
| Moyer | Jeff | |||
| U | Murphy | Fred | ||
| Murray | Edmond | |||
| U | Myers | Melissa | ||
| Nemire | Ronald | Bobette | ||
| D | Nominee | Crystal | Dear | Bill |
| Nominee | Randy | |||
| Nord | Todd | Nancy | ||
| Oder | Jodi | Goodroe | William | |
| Omler | Renee | Daniel | ||
| Pagarigan | April | Stoltz | Bruce | |
| Pahls | Diane | Miller | ||
| Patuto | Nick | |||
| Peiffer | Tim | Marla | ||
| Perry | Becky | Reitz | Bob | |
| Perry | Pamela | Hunter | ||
| Perry | Sharon | Raitz | ||
| D | Peters | Dale | ||
| Phillips | Lori | Wade | ||
| Phillips | Mark | |||
| Phillips | Randy | |||
| D | Pipher | Dean | ||
| Podmore | Judy | Scott | Brian | |
| Poignon | Deb | Shellhouse | ||
| U | Prenzlin | Diana | ||
| U | Proctor | Jeff | ||
| Pryor | Sandy | Mathias | Duane | |
| Reed | Rene | Spellman | Ron | |
| Reinhart | Susan | Reidling | ||
| Repp | Mark | Laurie | ||
| Rhoad | Alison | Holly | ||
| Ricci | Richard | |||
| U | Robbins | Dawn | ||
| Robbins | Jeff | |||
| Robenalt | Steve | Claudine | ||
| U | Rochester | Christie | ||
| Rossano | Matt | |||
| Roth | Rod | |||
| Sanders | Mark | Christine | ||
| Sanderson | Deb | Kagy | Troy | |
| * | Sandford | Thomas P | ||
| Sauber | Craig | Monica | ||
| Saxton | Jeff | |||
| Scalambrino | Charmaine | Carver | ||
| Scalf | Kevin | Nancy | ||
| U | Schatzinger | Bryan | Janice | |
| Schatzinger | Pamela | |||
| U | Schube | Bonnie | Clark | Bill |
| Schultz | Jean A | |||
| Schultz | Thomas | Brenda | ||
| Seigley | Lynette | |||
| U | Seither | Jamie | Julie | |
| Selmon | Leigh | Borgen | Jim | |
| Selvey | Lori | Cramer | ||
| Selvey | Lynn | Pocock | ||
| Seyer | Steve | |||
| Shaferly | Dan | |||
| U | Sheldon | Jennifer | ||
| U | Sherman | Shelly | ||
| Shock | Sally | Runge | ||
| U | Shock | Tammy | ||
| Shook | Barb | Flood | Brian | |
| U | Shoup | Gary | ||
| Shuey | Paula | Goddard | ||
| U | Shuff | Judy | ||
| Sikora | Jim | |||
| D | Smith | Barb | Brown | |
| Smith | Cindy | Toncler | Tyler | |
| U | Smith | Dave | ||
| * | Smith | Eric | Shirley | |
| Smith | Jim | |||
| * | Smith | Shirley | Smith | Eric |
| Snyder | Wendy | Malone | Michael | |
| Spradlin | Brenda | O'Donnell | ||
| Stacy | Sue | Foltz | Jack | |
| Stahl | Tim | |||
| Stanley | Kenneth | |||
| Stearns | Craig | |||
| Stewart | Cindy | Fuhrer | ||
| Stiger | Sue | OConnor | Phil | |
| Stinchcomb | Robert | Wendy | ||
| Stucky | Rene | Rollins | David | |
| Taylor | Betsy | Jones | Craig | |
| Theis | Jill | O'Connor | Daniel | |
| Thomas | Candy | Platt | ||
| U | Thompkins | Carolyn | ||
| Tiell | Tom | |||
| Tobolt | Brenda | Covert | Mark | |
| Tobolt | Randy | Robyn | ||
| Tucker | Harriett | Montgomery | Tyrone | |
| * | Turner | Steven | ||
| Tyree | Jeff | |||
| U | Tyree | Linda | Miller | |
| D | Vadala | Dominic James | ||
| VanHorn | Paul | Sharon | ||
| Wade | Joyce | |||
| Wagner | Shari | Frontz | Kevin | |
| Wangler | Dave | Shelly | ||
| U | Ward | Kelly | ||
| Weber | Tim | Tami | ||
| Weimerskirch | Mark | |||
| Wheeler | Christy | Brown | ||
| Whitaker | Tim | |||
| * | Wilhelm | Janeen | Melroy | Scott |
| Windau | Jeff | Beth | ||
| Winters | Todd | Cathy | ||
| U | Wonderly | Robert | ||
| U | Wonderly | Teresa | ||
| Work | Scott | Cindy | ||
| Young Jr | Ron | Mary | ||
| D | Zablocki | Mike | ||
| Zeiger | Laurie | Schwochow | Dale | |
| U | Zender | David |
Page updated Friday, August 28, 2009 08:04 PM