Tiffin Columbian Class of 1973
Class Contact: Stacey (Aller) Kiesel
Code: D=Deceased *=TCAA Member U=Address Unknown
| Last Name | First Name | Married Name | Spouse | |
| D | Addis | Pam | ||
| Adkins | Tony | |||
| Albert | Mike | Chris | ||
| Albert | Sandy | Mesnard | Mark | |
| * | Aller | Stacey | Kiesel | Scott |
| Allgyre | James N | |||
| Ambrose | Darlene | Shook | Jeff | |
| Arter | Dan | |||
| Auble | Linda | |||
| Bagent | Don | |||
| U | Baker | Becky | ||
| Baker | John | |||
| * | Baker | Richard | ||
| Barrett | Donald | |||
| Batdorff | Sandy | Petros | ||
| Behm | Valerie | Gordon | ||
| Bentz | Tom | Marilyn | ||
| Berlekamp | Brenda | Ehrenfreid | Gary | |
| Bero | Sally | Gronner | Mark | |
| Betz | Sandy | Paul | ||
| Bland | Rod | Maureen | ||
| Blott | Kathy | Sussang | Dave | |
| U | Boehler | Paul | ||
| Booher | Brad | Ruth | ||
| * | Booth | Brad | ||
| Booth | Kathy | Bramel | Mike | |
| Border | Cindy | Brashares | Delbert | |
| U | Border | Linda | Moore | Jim |
| U | Bowers | Kim | Ranker | Pete |
| Bowser | Celeste | Schultz | Fred | |
| Bozarth | Brett | Julie | ||
| Brashares | Delbert | Cindy | ||
| U | Brock | Lee | ||
| Brown | Karen | Tate | Richard | |
| Brubaker | Steve | |||
| Buchman | Jane | Valentine | ||
| Burns | Mike | |||
| Burroughs | Rick | |||
| U | Cable | Vyjean | Young | Jan |
| * | Chartier | Charles | Josie | |
| U | Clark | Dina | Troiano | Tom |
| Cleveland | Vicki | Chambers | ||
| U | Cochie | Pam | Hanst | |
| Coffman | Martin | |||
| * | Comeskey | Allen | ||
| Cook | Carol | Taylor | Bill | |
| Cooley | Deanna | White | Gary | |
| U | Cooley | Joel | ||
| Covert | Beth | Wilkins | Michael | |
| Crabill | Ken | Patsy | ||
| U | Cramer | Patti | Wilson | Garth |
| Cutlip | Dana | |||
| Davidson | Janene | Hunter | Tony | |
| Davis | Maureen | Ramirez | ||
| Dentinger | Linda | King | Steve | |
| Dentinger | Mike | |||
| Dildine | Robert | |||
| Dillard | Bonnie | Warren | Jeff | |
| Dolch | Brad | Cathy | ||
| Dom | Dennis | |||
| Donelson | Fran | |||
| U | Dreyer | Carol | Kendall | Ralph |
| D | Drown | Olen | ||
| D | Druckenmiller | Donna | ||
| Dye | Sharon | Cool | Mike | |
| D | Eckelberry | Ruth E | Adkins | |
| Edeburn | Joy | Gallo | Joe | |
| Egbert | Kim | Maxwell | Jim | |
| U | Elchert | Mark | ||
| U | Elchert | Teresa | Moore | Waddell |
| Erbs | Patricia | Roloff | John | |
| Everhart | Martha | Kessler | David | |
| Farrell | Bill | |||
| Fawcett | Cheryl | Thompson | Gene | |
| Feagles | Debra | Bogart | Duane | |
| Feasel | Merritt | Deb | ||
| U | Felton | Thomas | ||
| Fetzer | Betsy | Chisholm | ||
| Firestone | Chris | Fourtner | Tom | |
| Fiske | Brian | Karen | ||
| Flack | Kathy | Strausbaugh | Dennis | |
| Focht | Bill | Ann | ||
| Fox | Raymond | |||
| Fox | Richard | |||
| U | Fox | Rodger | ||
| Frederick | James | Robin | ||
| Frey | Mark | |||
| Funk | Wanda | Eberhard | Bill | |
| Gahris | Steve | |||
| Gaietto | Annette | Focht | Bill | |
| Gaietto | Don | sSue | ||
| Gase | John | Kathy | ||
| Geishart | Ted | |||
| George | Kathy | Seitz | Alan | |
| Gernert | Tim | Donna | ||
| Gibson | Barbara | Runion | ||
| Gibson | Diane | Below | Tim | |
| Gieringer | Wolfram | |||
| U | Gillig | Deb | Stager | |
| * | Goetz | Rebecca | Theller | Larry |
| Goetz | Zack | Joy | ||
| Green | Ron | |||
| Grover | Elizabeth | Greens | William | |
| U | Hade | Donna | Herron | |
| Hager | Bart | |||
| Hall | Glen | |||
| U | Hall | Shannon | Thallman | |
| Hanna | Bill | Jean | ||
| Hassinger | Dave | P.J. | ||
| U | Haudenshild | Bonnie | Schuck | Jerry |
| Hawk Jr | Lewis Daniel | Linda | ||
| Hemlinger | Sandy | Pearson | ||
| Heyman | Karen | |||
| U | Hill | Amy | Vieria | |
| U | Hill | Greg | Mary | |
| * | Hintz | Loren | Margaret | |
| Hippler | Ohlen | |||
| Hitchcock | Ed | |||
| U | Hoerig | Joe | ||
| Hoerig | Wanda | Davis | Ted | |
| Hoffman | Kathy | Chartier | Victor | |
| Hoover | Steve | |||
| Horn | Phillip | |||
| Houk | Pam | Dunson | Larry | |
| Howard | Shirley | Bollinger | ||
| Huffman | Lee | |||
| Huffman | Lynn | |||
| U | Hughey | Barbara | ||
| Hull | Mike | Robin | ||
| Hushour | Ricky | |||
| Jacobs | Amanda | Huston | Steve | |
| * | Jacobson | Maureen | Meyers | |
| U | Jacoby | Penny | Hohman | Mike |
| Jordon | Cindy | Spradlin | Dave | |
| Joseph | Alta | |||
| Keckler | Mike | |||
| Keester | Anne | Bartles | ||
| U | Kerschner | Judy | Coppus | Gary |
| Kiesel | Gene | |||
| Kimmet | Helen | Gillogly | Randall | |
| U | King | Connie | Lee | |
| Kingseed | Patty | Frisch | Ron | |
| U | Kirby | Scott | ||
| U | Kirgis | Tom | ||
| Kisabeth | Mike | |||
| Kissell | Bob | |||
| Kistler | Roger | |||
| Kizer | Jim | |||
| Klopfenstein | Kris | |||
| U | Knepper | Sarah | Plotka | |
| Koerner | Connie | DavidKrabach | ||
| Kokosky | Frederick | |||
| Kolehmainen | Kay | Kingsley | James | |
| * | Kontak | Deborah | Crerar | |
| Kuhn | Jacalyn | |||
| U | Kummerer | Dave | ||
| Kurtz | Kevin | MaryJo | ||
| Lane | Sharon | |||
| Lapczenski | Mark | Diane | ||
| Lawson | Jan | |||
| Leaver | Carol | Bakies | ||
| Lehman | Gary | |||
| U | Levans | Norbert | ||
| Loesser | Mark | |||
| Lofay | Dennis | |||
| Lofton | Kenneth | Julie | ||
| Long | Bill | |||
| Lonsway | Mark | |||
| Lonsway | Thomas A | Anne | ||
| D | Lowe | Darrell | ||
| Lowery | Harold | |||
| U | Lowery | Jim | ||
| Lust | Steve | |||
| Lyon | Terry | Melissa | ||
| U | Magers | Tim | ||
| U | Maloney | Mike | Sue | |
| Martin | Jill | Mathias | John | |
| Martin | Mike | Virginia | ||
| Maxwell | Jim | Kim | ||
| * | McClung, DVM | Brad | Cathy | |
| U | McTaggart | Nancy | ||
| Meisner | Jeff | Effie | ||
| Mesnard | Mark | Sandy | ||
| Michener | Jean | Hanna | Bill | |
| * | Miller | Jan | Foy | |
| Miller | Joe | |||
| Mitten | Marlene | Quillen | Sam | |
| U | Moomaw | Steve | ||
| Moore | Diane | Motz | ||
| Moore | James | Linda | ||
| U | Morlock | Ken | ||
| Morrison | Tom | Brenda | ||
| Mowery | Jan | Murphy | Larry | |
| Moyer | Dwight | |||
| U | Myers | Deb | ||
| Myers | Dennis | |||
| U | Myers | Karen | ||
| Neff | Mary | Longanbach | Mike | |
| Neikirk | Phil | |||
| Neisler | Mike | Brenda | ||
| Nordholt | Dave | |||
| Oakleaf | Kathy | Myers | Don | |
| U | O'Donnell | Chris | Kathy | |
| Ohl | Roger | |||
| U | Ohler | Jenny | Smith | |
| Oswald | Carlyle | Fuhrer | ||
| U | Patterson | Ed | ||
| Paulus | Leonard | |||
| U | Perry | Harry | ||
| U | Perry | Susan | Triush | John |
| Pope | Larry | |||
| U | Powell | Robert | ||
| Prenzlin | Ricky | |||
| Rameriz | Gregory | |||
| Ranker | Cindy | Distel | Dean | |
| Reinbolt | Cindy | Mahnken | Bill | |
| U | Reiter | Marcia | ||
| Rennels | Linda | Spoon | ||
| U | Renninger | Dave | ||
| D | Repp | Thomas W | ||
| Reuter | Carol | Magers | Howard | |
| Rex | Wayne | Sherry | ||
| Riley | Jim | |||
| Roszman | Judd | |||
| U | Runion | Ed | ||
| U | Sanders | Randy | Cathy | |
| Sauber | Dave | |||
| U | Scalf | Mike | ||
| Schatzinger | Tim | |||
| Scheer | Tom | |||
| Schetter | Linda | Bentz | ||
| Schlachter | Paula | Dunn | Curt | |
| Schroeder | Tom | Judy | ||
| U | Sebeste | Cynthia L | ||
| Seitz | Alan | Kathy | ||
| Selmon | Stephanie | Barth | Dave | |
| Selvey | Steve | |||
| Sesay | Amidu | Daphne | ||
| Shaffer | Dave | |||
| Shaull | Tom | |||
| Shaw | Randy | |||
| Shepherd | Read | Ann | ||
| Shrode | Wayne | |||
| U | Shuff | Terri | ||
| Shumaker | Carol | Perin | ||
| Shuman | Tom | |||
| U | Shumway | George | ||
| Sigler | Sara | Mussachia | John | |
| Smith | Cheryle | |||
| U | Smith | Deb | Cooper | |
| Smith | Eugenia | Bentley | Charles | |
| Smith | Joe | Jean | ||
| U | Smith | Joyce | ||
| Smith | Kathy | |||
| U | Smith | Marylou | ||
| Smith | Toni | Badone | Richard | |
| Smyser | Jane | Miller | ||
| * | Snyder | Josanne | Hunt | |
| Snyder | Marjeane | King | Jeff | |
| U | Snyder | Vicki | ||
| Stallings | Pam | Baird | Dave | |
| Stalsworth | Bill | |||
| Starr | Elaine | Bish | ||
| Steven | Deb | Ranker | Greg | |
| U | Stinchcomb | Sally | Parades | |
| Stinchcomb | Steve | |||
| * | Stone | Marylou | ||
| U | Sturgill | Larry | Vicki | |
| Summers | Greg | |||
| Sussang | Dave | Kathy | ||
| Swecher | Sue | Alt | Steve | |
| Taylor | April | |||
| Taylor | Mike | Dealyne | ||
| Thompson | Gene | Cheryl | ||
| Tiell | Maria | Amadeo | ||
| Toepper | Mary Jo | Kinzie | Richard | |
| D | Tomsey | David A | ||
| Traunero | Janet | Fudge | Steven | |
| Travis | Dave | |||
| Traxler | Terry | |||
| Troiano | Tom | Dina | ||
| Tusing | Dave | |||
| Twining | Cheryl | |||
| Vassalle | Dan | |||
| Vaughn | Jeff | |||
| Vogel | Connie | Priest | ||
| Wade | Mike | Susan | ||
| U | Walker | Noel | ||
| U | Ward | Sharon | Pitzon | Tom |
| Warren | Jeff | Bonnie | ||
| U | Webb | Martha | Mance | Steve |
| Webb | Terry | |||
| Webber | Dennis | |||
| Weber | Ralph | |||
| D | Webster | Leslie R | ||
| * | Weisenberger | Edward John | ||
| U | Weller | Cindy | Vannatta | |
| Welly | Elaine | Magers | ||
| Welter | Larry | |||
| Wertz | Clare | |||
| Wetta | Sue | Schumm | ||
| * | Wetterau | John | ||
| D | Whitmer | Lonny G | ||
| U | Wilkins | Bill | ||
| U | Wilkinson | Randy | ||
| Williams | William | Kristine | ||
| Wilson | Becky | |||
| Windau | Steve | |||
| Winkler | Deb | Smith | Larry | |
| Winkler | Ron | |||
| U | Wise | Ed | ||
| Wisebaker | Deb | Johnson | ||
| Wolfe | Mike | |||
| Woodland | Becky | Price | Rodney | |
| Woodland | Bill | |||
| Yeager | Wendy | Hanley | Ed | |
| U | Yoder | Laura | ||
| Yost | Mike | |||
| D | Ziegler | Deborah A | Kinn | Herman |
| Zimmer | Judy | Hickey | Brice | |
| U | Zuern | Rick |
Page updated Wednesday, May 05, 2010 02:47 PM