Tiffin Columbian Class of 1954
Class Contact: Pearl Hepp
Code: D=Deceased *=TCAA Member U=Address Unknown
| Last Name | First Name | Married Name | Spouse | |
| * | Adams | Dr Charles | ||
| D | Barga | Jack | ||
| U | Barger | James | ||
| Beamer | Jerry | Nancy | ||
| * | Berger | James | Lois | |
| * | Bero | Diane | Beery | |
| Biller | Joseph | |||
| U | Birch | John | ||
| Bly | Dr David | |||
| * | Bordner | Carolyn | Brailer | Charles |
| Borer | Michael | |||
| Brewer | Shirley | McLaughlin | ||
| Briihl | James | |||
| D | Brown | Jacqueline | Lockart | |
| Brown | James | |||
| D | Brown | Mary Jane | ||
| Burrier | Patricia | Love | Tom | |
| Chapman | Betty | Travis | ||
| U | Cook | Stenella | Nunnery | |
| Cook | William | |||
| U | Cramer | Barbara | Smith | |
| D | Danzinger | Dorothy | ||
| D | Daughenbaugh | George | ||
| DeJonge | Kathryn | Ecos | ||
| Delaplane | Marlene | Morrison | Carl | |
| DeTray | Paul | |||
| Digby | James | |||
| Digby | Kenneth | |||
| Doll | Ruth Ann | Miracle | ||
| Donaldson | Mike | |||
| * | Drake | Dr David | Margot | |
| D | Dryfuse | Victor | ||
| Dull | Richard | |||
| Enders | Martha | Hoffman | ||
| * | Engle | Phillip | Rayella | |
| Everhart | Clayton | |||
| Everhart | Kay | Keeren | ||
| * | Frey | Henry | ||
| D | Fuller | Jean | Musser | Jerry |
| U | Gano | Donald | ||
| * | Glick | Mary Ellen | Krumhansl | |
| Groman | Paul | |||
| * | Groman | William | ||
| * | Heck | Linda | Griffin | |
| Hosman | Dale | |||
| D | Huber | Nancy | Martin | |
| Hulthen | Carol Ann | Bentson | ||
| * | John | Betty | Saba | Richard |
| Johnson | Clifford | |||
| Kear | Donna | Schmidutz | ||
| Kellermyer | Edward | |||
| * | Kerchner | Harvey W. | Ursel | |
| Kingsmore | Dr George | Barbara | ||
| D | Kirby | Robert | ||
| Kirby | Ronald | |||
| U | Koke | Gwendolyn | Shumway | |
| Kuhn | Larry | |||
| Lamma | Harold | Elaine | ||
| D | Lee | Bill | ||
| Lewis | Donald | |||
| Lindgren | Nancy | Myers | Kenneth | |
| * | Linthicum | Jim | Ruth | |
| Macos | Tula | Jacobs | Richard | |
| D | Margraf | Stanley | ||
| Martin | Joseph | Gail | ||
| * | Marx | Charles | Shirley | |
| * | McDonald | Audrea | Hoyda | Richard |
| Miller | Donald | |||
| D | Moffett | Thomas | ||
| * | Moody | Gene | ||
| D | Morrison | Carl | Marlene | |
| Morton | Robert | |||
| D | Mowery | Norman | ||
| D | Muenter | Mark | ||
| D | Myers | Gail | Olson | |
| Noble | Janet | Steininger | ||
| Oller | James | |||
| Palmer | Keith | |||
| Paul | Georgianna | Calvert | ||
| Payne | Ralph | |||
| D | Peck | Mary Jane | Nighswander | Allen |
| * | Pfleiderer | Glenn | Velma | |
| * | Prindle | Lois | Smith | |
| D | Pryor | Cecil | ||
| D | Reiter | Bruce M | ||
| Roberts | James | |||
| * | Ross | Nancy | Nielsen | |
| D | Runion | George | ||
| Runion | Nellie | Fey | ||
| D | Sattler | Charles | Janis | |
| Schmidt | Margaret | Blackburn | ||
| Sharp | Richard | |||
| * | Shuman | Jeannette | Schaible | |
| D | Simons | Dimple | Heil | |
| Sours | Marianne | Miner | ||
| D | Sours | Robert | Marjorie | |
| D | Spackey | Dr Gary | ||
| Spitler | Joyce | Homler | ||
| Spitler | Rev Downs | |||
| Stacy | Dorothy | Farley | ||
| D | Steven | Gerald | ||
| * | Stewart | Gloria | Pautz | Roland |
| * | Swander | Pearl | Hepp | Albert |
| D | Thom | Donald | ||
| D | Troxell | Patricia | Ranker | |
| VanMeter | Dr James | |||
| Ward | Patricia | Sours | ||
| D | Welch | Lo Jean | Wagner | |
| White | Maxine | Cable | ||
| Whitmer | Audry | Callahan | ||
| Whitmer | Sandra | Rohrbach | ||
| Williams | Dr Richard | |||
| D | Williams | Eloise | Cook | |
| Young | Betty | Rinehart | ||
| Zartman | Margaret | Saltis | Thomas |
Page updated Monday, June 21, 2010 02:21 PM