Tiffin Columbian Class of 1948
Class Contact: Jeanne Becker
Code: D = Deceased * = TCAA Member U = Address Unknown
| Last Name | First Name | Married Name | Spouse | |
| D | Auble | Carolyn S | Kovacs | |
| Bailey | James | |||
| Bain | Betty | Traunero | ||
| * | Bare | Glen | Terri | |
| Beitel | Roxie | Shaull | ||
| Bibbee | Leona | Einsel | ||
| D | Blott | Ed | ||
| Britton | Dave | |||
| D | Brown | Sam | ||
| * | Brundage | Jane | Wickham | Bill |
| Burger | Dorothy | Borden | ||
| D | Burman | June | Cleveland | |
| D | Burrier | Jack A | ||
| Chapman | Frances | Keiffer | Charles | |
| Cleveland | Joan | Moulton | ||
| D | Company | Tom | ||
| Creeger | June | Wilkins | ||
| D | Creeger | Nancy | Michaels | |
| Dayton | Dorothy | Haman | ||
| DeTray | Dick | |||
| * | Dunn | Lois | Chartier | Victor |
| D | Dysinger | Marta | Ritzenthaler | |
| * | Egbert | Jane | Butdorf | Richard |
| Einsel | Henry | |||
| Fetzer | Richard | |||
| D | Fitch | Floyd | ||
| D | Fox | Joan | Gibson | |
| D | Fredericks | Jack | ||
| Fry | Phyllis | Hufford | ||
| * | Gahris | Nancy | Evans | |
| D | Gamarra | Nancy | Wynn | |
| Gerhart | Fama | Hanson | ||
| Gooding | Marv | Peggy | ||
| Graham | Laura Lou | Schubert | ||
| * | Gray | Mary Jane | Richardson | |
| D | Green | Ken | ||
| * | Gum | Jo | Magers | LaMar |
| Hager | Myron | |||
| D | Halley | Dorothy | Lawson | |
| Hammond | Carla | Beale | ||
| U | Harrington | Grace | Merryfield | |
| Harrison | Paul | |||
| Hayward | Norma Jean | Berry | Al | |
| D | Hehr | Jack | ||
| D | Hershberger | Ralph Elmer | ||
| D | Herter | Bob | ||
| * | Hesson | Mary Jane | ||
| U | Hinton | Dorothy Jean | Churley | |
| U | Hodges | Bill | ||
| * | Hoffman | Jackie | Billmaier | |
| U | Holcomb | Vern | ||
| Hollar | Robert | |||
| Homan | Bob | |||
| Horning | Marilyn | Turney | ||
| Hostler | William | |||
| Hoyt | Mary | Griffes | ||
| Huffman | Clarence | |||
| Jordan | Harry | |||
| * | Kahler | Clarence | ||
| Kieffer | Richard | |||
| D | Kistler | Ned | ||
| * | Klapp | Kit | Margaret | |
| D | Kuhn | Jeanette | Baughn | |
| D | Lampe | Frederick | ||
| * | LeCrone | Jay | Betty | |
| * | Leiner | Carolyn | Bage | |
| D | Lenz | Mori | ||
| * | Lindsay | Doris | Eborg | |
| Love | Patricia | Perdue | ||
| * | Magers | Lamar | Jo | |
| Malone | Pauline | Thompson | ||
| D | McClintock | Roger R | Anna Mae | |
| D | McCoy | Nancy J | Wright | |
| Menke | MarySue | Gahris | Jim | |
| D | Merryfield | Don | ||
| D | Might | Phyllis | Miller | James |
| * | Miller | Mildred | Sloan | Richard |
| D | Miller | William | ||
| D | Mills | Jean | Bradner | |
| D | Mohr | Keith | ||
| U | Myers | Anna May | Elliott | |
| D | Nateman | Dr Harry Richard | Joan | |
| D | Noller | Joan | Cantelas | |
| D | Nutter | Ruth Ann | Lucius | |
| Oswald | Marian | Stickley | ||
| Owen | Gene | |||
| Paul | Helen | Goshe | ||
| Perrine | Norma Jean | Davis | ||
| D | Peterson | Neil | ||
| D | Reif | Virginia | Weaver | |
| * | Reiter | Marjorie | Koehler | |
| Resh | Helen | Armbrust | ||
| Ruch | Janet | Gloer | ||
| D | Ruhlen | Larry | ||
| D | Schatzman | Joan | Shiff | |
| D | Sheeley | Jack | Pearl | |
| Shidler | Marilyn | Patterson | ||
| Shuff | Wanda | Tully | ||
| Stalsworth | Curtis | |||
| D | Stewart | Pat | Boyer | |
| D | Stone | Marilyn | Nickelson | |
| Tuman | Donna | Randell | ||
| * | Ward | Arthur | Shirley | |
| Warren | Betty | Devine | ||
| Willoughby | Ronald | |||
| D | Yochem | Prudy | Hering | |
| D | Zartman | Don | ||
| * | Zartman | Jeanne | Becker | |
| Zimmerman | Dr Lois | |||
| U | Zimmerman | Norma | Simonson |
Page updated Wednesday, March 11, 2009 10:04 AM