Tiffin Columbian Class of 1947
Class Contact: Kathryn Livoti
Code: D=Deceased *=TCAA Member U=Address Unknown
| Last Name | First Name | Married Name | Spouse | |
| Adams | Margaret | Ward | Kenneth | |
| D | Albert | Jack | ||
| Alex | Dorothy | Kress | Thomas | |
| D | Altman | Robert | ||
| * | Arbogast | Shar | Troxell | Paul |
| Ballreich | Owen | |||
| Ballreich | Phyllis | Reis | Robert | |
| Barnes | Betty | Rankin | ||
| Bartelbaugh | Mary | Fey | Walter | |
| D | Barth | Donald | ||
| D | Beem | Rodger | ||
| Beitel | Robert | |||
| Bell | Charles | |||
| U | Bero | Georgia | ||
| Binder | Jeannine | Graham | Wayne | |
| D | Black | Thurman | ||
| * | Boneham | Betty | Miller | Kenneth |
| Borer | John | |||
| Brause | Bob | |||
| Brian | Robert | |||
| Briihl | Carol S | Ruhlen | Larry | |
| D | Brown | Janice | ||
| Brown | William | |||
| Brundage | Robert | |||
| Burke | Florence | Conrad | Clare | |
| Buton | Arlene | Gardner | John | |
| U | Cascaden | Pauline | Polock | Ed |
| D | Collins | Helen | ||
| Cook | Marie | Terhune | Glenn | |
| D | Corthell | Walter | ||
| * | Corthell | Wanda | Clouse | |
| D | Crouse | Marjorie J | Baugher | |
| * | Digby | Hazel | Scalf | |
| * | Dunn | Marilyn June | Winner | James |
| Eikenbary | Harvey | |||
| D | Elkert | James | ||
| Ellis | Norma | Feighner | Norman | |
| * | Everhart | Lewis | ||
| Feagles | Gayle | Warner | ||
| Fegley | Margaret | Stump | ||
| Foght | Millicent | Filson | Clyde | |
| Fowler | Agnes | Perry | George | |
| Griffin | Nancy | Lytle | Donald | |
| U | Halley | Donna | Nevens | |
| D | Harner | Nevin | ||
| D | Harnischfeger | Bill | Nancy | |
| D | Harper | Carolyn | ||
| Hassinger | Phyllis | Cascaden | ||
| U | Helterbrand | William | ||
| Henninger | Joanne | Williams | Charles | |
| Herrscher | Helen | Braun | Eugene | |
| Hilborn | James | |||
| Hill | Robert | |||
| Hoffman | Patricia | Tippin | Doyle | |
| Hoyt | Carolyn | Harman | William | |
| Hulthen | Rodger | |||
| D | Hunker | Lola | Sharp | |
| U | Hunter | Elaine | Schmick | Albert |
| Jennings | Geraldine | Riley | Jean | |
| Kear | Darl | Joy | ||
| Kerschner | June | Hahn | ||
| Kershner | Irene | Layman | Eldon | |
| Kiesel | Adah | Fausanugh | Virgil | |
| D | Kirchner | Robert E | ||
| D | Kleinhenz | Juanita | Shellhouse | Glen |
| Krupp | Kathleen | Shireman | Calvin | |
| D | Kuhn | James | ||
| D | Lutz | Katheryn | ||
| Lynch | Arthur | |||
| Marriott | Harry | |||
| * | McCloud | John | ||
| Mcdevitt | James | |||
| U | McElheny | Audrey | Mosier | Norman |
| McFerren | Edward | |||
| * | McKillip | Pete | Velma | |
| McQuate | Nelda | Molden | David | |
| Miller | James | Phyllis | ||
| * | Miller | Laura | Chapla | Leo |
| Mitchell | Joanne | Clausen | ||
| Mohler | Marilyn | Wilson | Klause | |
| Montz | William | |||
| D | Moore | Marjorie | Wilson | Jim |
| Moore | Wayne | |||
| * | Morrison, DDS | Paul | ||
| * | Musser | Marion | ||
| D | Nelson | Jane | Arndt | George |
| Nye | Doris | Luidhardt | Carl | |
| U | Osborne | James | ||
| Pfeiffer | Jane | Spore | Peter | |
| Piersol | Dorothy | Schaffner | ||
| Pinkerton | John | |||
| Ranker | Jeannine | Schneider | ||
| Ranker | Merlyn | Barbara | ||
| D | Rarick | Robert | ||
| Reif | Dorothy | Wolfe | Ronald | |
| D | Rhobacker | Odette | ||
| D | Rice | Robert Lee | ||
| D | Riley | Jean | ||
| * | Rinker | June | Bollinger | |
| * | Ritzenthaler | Glenn | Marta | |
| Rober | Phyllis | Marshall | Robert | |
| D | Roberts | Joyce | Jumper | Russell |
| D | Roberts | Milton | ||
| Ruse | John | |||
| D | Saul | Joseph C | ||
| Saxion | Harry | |||
| Schirack | Rosemary | Runion | Gerald | |
| Seidler | Patricia | Adkins | ||
| D | Seitz | Sandy | ||
| U | Shellhammer | Thomas | ||
| Shuman | Constance | Kousbroek | Harry | |
| Siegrist | Sally | Moyer | ||
| Sloan | Carol | Karr | ||
| * | Smith | Katherine | Livoti | |
| D | Squeo | Mary Lou | ||
| Staib | Mary Jo | Murphy | ||
| * | Talbert II | Bonford R | Beverly | |
| Throneberry | Louise | Lynch | William | |
| Toepper | Pat | Wurm | ||
| Turner | Rita | Schnabel | ||
| D | Turney | Richard | ||
| Wall | Robert | |||
| Yoder | Jeanne | Ackert | Paul | |
| * | Zachardy | Richard | ||
| D | Zerbe | Ellsworth |
Page updated Tuesday, August 31, 2010 02:29 PM