Tiffin Columbian Class of 1945
Class Contact: Wayne Riley
Code: D=Deceased *=TCAA Member U=Address Unknown
| Last Name | First Name | Married Name | Spouse | |
| D | Aller | Pauline | Sherman | Eldon |
| D | Armstrong | Doyle | ||
| Atha | Willa | Melick | ||
| Auble | Robert | Joan | ||
| Bain | Gerald | |||
| D | Baker | Jean | Nighswander | |
| D | Baker | Joyce | Kummer | Don |
| D | Baker | Rosemary | Steinmetz | |
| * | Balliet | Marilyn | Futhey | |
| D | Barton | Cecil | ||
| Beaver | Phebe | Agerter | Ray | |
| * | Berson | Florence | Zimmerman | |
| D | Biggs | Helen | Pichler | George |
| Binder | Mary Lou | Ranker | Robert | |
| U | Birch | Eileen | Shumaker | William |
| D | Birch | Howard | ||
| Boos | Arlene | MacDonald | Buton | |
| D | Bordner | Phyllis | Raines | Paul |
| D | Borer | James | ||
| D | Breitwiser | Evelyn | Faulkner | Ules |
| * | Brown | Annabelle | King | Dean |
| D | Brown | James | ||
| * | Brown | Merry Lou | Tonseth | Rolf |
| U | Buton | Cleora | Heckman | George |
| U | Collier | Richard | ||
| D | Cutlip | Eldon | ||
| Dahlstrom | Arlene | Bleckinger | Bernard | |
| U | Dangelo | Dr Richard | ||
| Digby | Bessie | Karle | Rudolf | |
| Dippell | Ruth | Post | John | |
| D | Dotson | Harold | ||
| D | Duncan | Nancy Irene | Crabtree | |
| Eikenbary | Phyllis | Long | William | |
| D | Ellis | Evelyn | Wells | Harry |
| * | Engle | Justine | McCormick | Max |
| D | Finn | James | ||
| D | Folk | Mary | Consolo | Richard |
| D | Gahris | Ray | ||
| Garland | Carl | |||
| Geller | Hurlbert | |||
| Geller | John Chester | |||
| D | Goetz | Peoria | Snyder | |
| Goetz | Ralph | Nancy | ||
| D | Grant | James | ||
| D | Greer | Patricia | Kummerer | |
| * | Hale | Margaret | Snyder | Robert |
| D | Hemmerly | Cecil | ||
| D | Henry | Nina Lou | Older | |
| D | Hering Jr | Charles D | ||
| * | Hertzer | Donald | Agnes | |
| D | Heyman Jr | Oren | Martha | |
| D | Hoffman | Betty | Meisner | |
| D | Hossler | Marion | ||
| * | Houk | Beverly | Wheatley | Jerald |
| Jamison | Ruth | Schlosser | Donald | |
| U | Jenne | Margaret | Cruey | Eugene |
| Johnson | Rose | Baker | Henry | |
| Johnston | Nancy | Frick | Paul | |
| D | Jumper | Russell | ||
| Kaltenbach | Donald | |||
| D | Kapp | Alice | ||
| Klapp | Carolyn | Conway | James | |
| D | Kline | Clara Mae | Rucker | |
| D | Klutey | Helen | ||
| D | Kuhn | Kathleen | Sexton | James |
| * | Lather | Dorothy | Smith | David |
| D | Lesavage | Thomas | ||
| Liber | Myer | |||
| D | Lindsay | Edith | Alford | |
| Lutz | Dorothy | Tannenbaum | Charles | |
| D | Lutz | Paul Allan | ||
| Lynn | Jean | Armstrong | Doyle | |
| Macdonald | Buton | |||
| D | Marriott | Roy | ||
| Martin | Dorothy | Ziegler | Dale | |
| D | Martin | Phyllis | Moor | Maurice |
| * | Mason | Lorabelle | Gayman | |
| D | Miller | Wilda | Faber | Arthur |
| D | Mohr | Barbara Jane | Abel | |
| Montz | Helen | Cline | Richard | |
| U | Morris | Bernita | ||
| D | Moyer | Glenna | Winter | Gordon |
| Moyer | Jean | Katzenmeyer | ||
| Myers | William | |||
| D | Nesselhauf | Margaret | Nolan | |
| D | Nigh | Louis | ||
| Nye | Arlene | Elchert | ||
| D | Osborn | Donald | ||
| D | Parkins | Charles B | Florence | |
| D | Platt | Marjorie | Bock | George |
| D | Price | Earl | ||
| D | Raines | Paul | ||
| D | Ranker | Miriam | Stephens | |
| D | Remsberg | Elwood | ||
| * | Riley | Wayne | Marilyn | |
| Ritzenthaler | Ardinell | Border | Nevin | |
| D | Ryon | Frances | Bishop | |
| * | Sager | Dorothy | Dundore | Charles |
| D | Schaefer | Carolyn | Grafe | Richard |
| Schalk | Gervase | Craig | William | |
| D | Shafer | George | ||
| D | Shuff | Harold L | ||
| D | Slosser | Albert | ||
| * | Smith | Shirley | Young | Robert |
| D | Souder | Phyllis | Rinker | |
| D | Steedman | William C | ||
| Stickley | Hubert | |||
| * | Sullivan | Mary Justine | Shimel | Byron |
| * | Swinehart | Marilyn | Johnson | |
| Talbot | Ralph | |||
| D | Thompson | Donald | ||
| D | Troxell | Paul E | ||
| D | Turner | Betty | Dillard | |
| VanCamp | William | |||
| * | Walter | Mary | Lust | Calvin |
| D | Weaver | Betty | Wolpert | |
| D | Welter | Robert | ||
| D | Werner | Kathryn M | Taylor | |
| D | West | Paul | ||
| D | Wheatley | Thelma | Dotson | Thomas |
| Wheeler | Jean | Stevenson | Thomas | |
| D | Whitcomb | Dorothy | Thomas | |
| D | Willoughby | Roger | ||
| D | Yoder | James Thomas | ||
| * | Zoll | David |
Page updated Tuesday, December 08, 2009 02:00 PM